公開財務基本資訊
|
2024年度 | 當月 | 本年累計 |
---|---|---|
Oct | 1,281,219 | 10,282,260 |
Sep | 1,204,691 | 9,001,041 |
Aug | 1,222,483 | 7,796,350 |
Jul | 1,170,262 | 6,573,867 |
Jun | 1,322,184 | 5,403,605 |
May | 1,053,465 | 4,081,421 |
Apr | 812,005 | 3,027,956 |
Mar | 870,731 | 2,215,951 |
Feb | 671,473 | 1,345,220 |
Jan | 673,747 | 673,747 |
單位: 新台幣仟元