轻薄、轻巧和耐用
|
Type-C充电座与丰富的I/O端口
|
无缝连接
|
可客制化实体键
|
MT-6210A
| 规格(Tablet Only) | |
|---|---|
| 处理器 | MT8786 (2 x A75 2.0GHz + 6 x A55 1.5Ghz) |
| 内存 | On-board 4GB LPDDR4 (Option: 8GB LPDDR4 with 128GB eMMC) |
| Supported Expansion Storage | 1 x TF Card slot, up to 512GB |
| TPM Support | - |
| 硬盘 | On-board 64GB eMMC (Option: 8GB LPDDR4 with 128GB eMMC) |
| Intel vPro Support | - |
| 系统 | Android 13 W/GMS |
| 液晶显示器 | 10.1” TFT LCD with LED backlight |
| 分辨率 | 800x1280 |
| 亮度 | 300nits |
| WiFi | Wi-Fi IEEE 802.11a/b/g/n/ac (WiFi5) |
| 触摸屏 | PCAP supporting multi-touch, Cover Glass: Corning Gorilla III |
| Accessory port | 1 x Inner USB 2.0 pin header (for attachment) |
| Docking Port | 1 x USB-C as docking connector & power charging function |
| OTG USB端口 | - |
| 音频 | 1 x 1W speaker, 1 x 3.5mm Headphone Jack |
| USB端口 | - |
| 摄像头 | Front: 2MP (FF) Rear: 5MP (AF) |
| 按钮 | 1 x Power Button, 1 x Vol+/-, 2 x programmable Key |
| 网口 | - |
| CR 接口 | - |
| 传感器 | G-sensor, ALS |
| LED indicator | 1 x LED indicator (tri-color) for power up/ battery/ BCR scan |
| 内置打印机 | N/A |
| 电池 | 2S1P Li-Po battery, 45Wh |
| Adapter | AC100~240V, Type-C type connector, Support PD |
| 扬声器/音频+麦克风 | - |
| BT | BT 5.0 |
| I/O扩展 | - |
| NFC | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, ISO/IEC-18092 |
| 物理尺寸(仅限平板电脑) | |
|---|---|
| 尺寸(W x D x H 单位mm) | 261 x 176.8 x 19.4 |
| 重量(g) | 890 |
| 适用环境 | |
|---|---|
| Drop | 1.0 m, 1.2m with protection case |
| IP Rating | IP54 |
| 储存环境 | -20°C - 60°C, 10%RH - 90%RH |
| 操作环境 | 0°C - 40°C, 20%RH - 90%RH |
| 内置的选项 | |
|---|---|
| 智能卡读卡器 | - |
| 3G 通信 | - |
| 4 G / LTE通信 | - |
| NFC | - |
| 客显 | - |
| 摄像头 | - |
| Scanner | - |
| 配件选项 | |
|---|---|
| MSR (TA-220 / TA-300) | - |
| RFID (TA-220) | - |
| 指纹识别 (TA-300) | - |
| 手持扫描枪 (PG-201E) | - |
| 手持扫描枪 (PG-500) | - |
| 扫描器 | - |
| 肩带+第二节电池选项 (TA-500) | - |
| 肩带+第二节电池选项 (TA-600) | - |
| EMV Chip Card Reader | - |
| 2 in 1 MSR/ FPU Side attachment (TA-620) | 3 track MSR support (ISO7811 magnetic card) Fingerprint Sensor support (Active Capacitive technology) |
| 2D BCR ( Factory option) | 1280*800 CMOS Sensor, Resolution≧5mil, Decoding Capability 1D:EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128, Codabar,Interleaved 2 of 5, ITF-6,ITF-14,ISBN,ISSN, MSI-Plessey GS1 Databar,GS1 Composite Code, Code 11,Industrial 25, Standard 25,Plessey, Matrix 2 of 5 ...etc 2D: QR Code, Data Matrix, PDF417,Aztec,Maxi Code, Dotcode...etc. |
| 可选独立配件 | |
|---|---|
| 拆卸电池充电架 (CS-100) | - |
| 充电架 (CS-210 / CS-220) | - |
| 四位充电架 (CS-200) | - |
| Hand Strap | - |
| Protection Cover (MC-408) | - |
| Docking Station (CS-640) | Single charging station for 8” & 10.1” Opera Series tablet, Provide 2 x USB 2.0, 1 x RJ50 COM Port, 1 x 10/100 Mbps LAN Port |
* Posiflex(宝获利)保留随时更改本文中产品相关描述之权利,若有更改恕不另行通知
