ZT Series
ZT-3115
POS-Terminals der Haydn ZT-Serie zeichnen sich durch ein innovatives und neuartiges Clamshell-Design aus, das die Effektivität der Wartung um das Vierfache steigert und den traditionellen mechanischen Formfaktor durch intelligenteres Design neu definiert. Zudem sorgen das lüfterlose Kühldesign, die verdeckten Ein-/Ausgänge, das verdeckte Netzteil und eine Drei-Weg-Kabelverwaltung für mühelose Wartung und mehr Sicherheit bei zugleich ultraflacher und gefälliger Ästhetik.
Neuartiges Clamshell-Design
|
Schutz auf IP-Niveau
|
Um 0° bis 90° klappbar
|
Sicherheit und saubere Kabelverwaltung
|
Sicherer USB-Anschluss
|
System Configuration | |
---|---|
Processor | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache |
System Memory | DDR4 SO-DIMM x 2, max. 32GB |
Storage Device | M.2 connector [SATA Signal Only] x 2 |
RAID Function | N/A |
Intel vPro Support | N/A |
TPM Support | TPM 2.0 |
Power Supply | 24V/60W |
OS Support | Windows 10 IoT/ Windows 11 |
Display & Touch | |
---|---|
LCD | 15" TFT LCD |
Resolution | 1024 x 768 |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
I/O Expansion | |
---|---|
Serial Port | 2, DB9 x 1 + RJ50 x 1 (5V/12V support on all COM ports) |
Parallel Port | N/A |
Standard USB Port | 5, USB 3.0 x 2 + USB 2.0 x 3 |
PoweredUSB Port | N/A |
OTG USB | N/A |
LAN Port | 10/100/1000 Mb x 2 |
Display Port | 1. Proprietary connector x1 for 2nd display 2. USB Type-C x 1 |
CR Port | 1, control 2 CR via optional Y-cable, supporting 24V cash drawer |
PS/2 Port | N/A |
UPS Port | N/A |
Audio | Internal 2W speaker x 1 |
Expansion Slot | M.2 2230 x 1 for Wi-Fi/BT |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 353 x 206 x 319 |
Weight (N. W. in kg) | 4.9 |
Environmental | |
---|---|
Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Built-in Options | |
---|---|
WiFi | M.2 WiFi/BT module |
Camera | 1MP wide angle camera |
MSR | N/A |
AG Glass | Cannot coexist with built-in camera |
Port Options |
---|
Factory Option |
---|
Attachment Options | |
---|---|
POS Monitor | PCAP touch TFT LCD: 10.1" |
Line Display | N/A |
External UPS Pack For RT Series | N/A |
Attachment | MSR; 2D Scanner; RFID; Fingerprint Sensor |
Note | Specification and design are subject to change before official release of the product |
Standard Equipped |
---|
System Configuration | |
---|---|
Processor | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache |
System Memory | DDR4 SO-DIMM x 2, max. 32GB |
Storage Device | M.2 connector [SATA Signal Only] x 2 |
RAID Function | N/A |
Intel vPro Support | N/A |
TPM Support | TPM 2.0 |
Power Supply | 24V/120W |
OS Support | Windows 10 IoT/ Windows 11 |
Display & Touch | |
---|---|
LCD | 15" TFT LCD |
Resolution | 1024 x 768 |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
I/O Expansion | |
---|---|
Serial Port | 2, DB9 x 1 + RJ50 x 1 (5V/12V support on all COM ports) |
Parallel Port | N/A |
Standard USB Port | 5, USB 3.0 x 2 + USB 2.0 x 3 |
PoweredUSB Port | 24V PoweredUSB x 1 |
OTG USB | N/A |
LAN Port | 10/100/1000 Mb x 2 |
Display Port | 1. Proprietary connector x1 for 2nd display 2. USB Type-C x 1 |
CR Port | 1, control 2 CR via optional Y-cable, supporting 24V cash drawer |
PS/2 Port | N/A |
UPS Port | N/A |
Audio | Internal 2W speaker x 1 |
Expansion Slot | M.2 2230 x 1 for Wi-Fi/BT |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 353 x 206 x 319 |
Weight (N. W. in kg) | 4.9 |
Environmental | |
---|---|
Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Built-in Options | |
---|---|
WiFi | M.2 WiFi/BT module |
Camera | 1MP wide angle camera |
MSR | N/A |
AG Glass | Cannot coexist with built-in camera |
Port Options |
---|
Factory Option |
---|
Attachment Options | |
---|---|
POS Monitor | PCAP touch TFT LCD: 10.1" |
Line Display | N/A |
External UPS Pack For RT Series | N/A |
Attachment | MSR; 2D Scanner; RFID; Fingerprint Sensor |
Note | Specification and design are subject to change before official release of the product |
Standard Equipped |
---|