JK Series
Cachet JK-2700 Series
عرض مزيج سلس من الأداء القصوى والتصميم الحديث الأنيق، تأتي سلسلة JK-2700 كحلاً مثاليًا لتلبية احتياجات عملك بأكملها وتكميل بيئة عملك بشكل جمالي. مجهزة بشاشة تعمل باللمس بحجم 27 بوصة، مدعومة بمعالجات Intel الجيل الحادي عشر Tiger Lake Core، كما يمكن الحصول عليها بمعالجات Intel Elkhart Lake Celeron J6412 ومعالج Rockchip RK3399 عالي الأداء.
نحيف وحديث وذكي
|
مصمم لسهولة الصيانة
|
تكوينات مرنة
|
إمكانيات لا حدود لها
|
وظيفة الطباعة المعكوسة
|
JK-2710
Specification | |
---|---|
Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz |
System Memory | DDR4 4 GB |
Storage Device | 32 GB eMMC + microSD slot x 1 |
Intel vPro Support | N/A |
TPM Support | N/A |
Power Supply | 12V/60W x 1+ 24V/60W x 1 |
OS Support | Android 9.0*/Android 10.0 with GMS |
Serial Port | RJ50 x 2, 5V/12V support on all COM ports |
Standard USB Port | 6, USB 3.0 x 1 + USB 2.0 x 5 |
OTG USB | Micro-USB x 1 |
Display Port | HDMI x 1 |
LAN Port | 10/100 Mb x 1 ; 10/100/1000 Mb x 1 |
Audio | Internal 3W speaker x 2 |
Expansion Slot | N/A |
System Configuration | |
---|---|
Processor | - |
System Memory | - |
Brightness | - |
Storage Device | - |
WiFi | - |
RAID Function | - |
Intel vPro Support | - |
TPM Support | - |
Power Supply | - |
Sensor | - |
I/O | - |
Supported Storage | - |
Battery | - |
Built-in Printer | - |
Built-in WiFi | - |
Camera | - |
Speaker/Audio + Mic | - |
OS Support | - |
Display & Touch | |
---|---|
LCD | 27" |
Resolution | 1920 x 1080 |
Touch | True-flat PCAP touch with multi-touch support |
I/O Expansion | |
---|---|
Serial Port | - |
Parallel Port | - |
Standard USB Port | - |
PoweredUSB Port | - |
OTG USB | - |
LAN Port | - |
Display Port | - |
CR Port | - |
PS/2 Port | - |
UPS Port | - |
Audio | - |
Expansion Slot | - |
Buttons | - |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 602 x 602 x 1800 (Single or dual sided); 424 x 140 x 1050(Wall-mounted) |
Weight (N. W. in kg) | 50.3 (Single sided); 63.8 (Dual sided); 22 (Wall-mounted) |
Environmental | |
---|---|
Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Built-in Options | |
---|---|
WiFi | - |
Camera | - |
MSR | - |
AG Glass | - |
Customer Display | - |
Fingerprint Sensor | - |
NFC | - |
RFID Reader | - |
iButton | - |
Smart Card Reader | - |
3G Communication | - |
4G / LTE Communication | - |
Scanner | - |
Attachment Options | |
---|---|
POS Monitor | - |
Line Display | - |
UPS (RB-5000) | - |
Attachment | - |
Standalone Options | - |
Base | - |
MSR (TA-220 / TA-300) | - |
RFID (TA-220) | - |
Fingerprint sensor (TA-300) | - |
Pistol Grip (PG-201E) | - |
Scanner | - |
Shoulder Strap + 2nd Battery Option (TA-500) | - |
Standalone Options | |
---|---|
Removal Battery Charging Rack (CS-100) | - |
Tablet Charging Rack (CS-210 / CS-220) | - |
Quad Tablet Charging Rack (CS-200) | - |
Hand Strap | - |
Protection Cover (MC-408) | - |
Standard Components | |
---|---|
Status Indicator | RGB Color LED Indicator |
Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
Camera | 1MP wide angle camera |
Printer | 3" thermal printer w/auto cutter, 250 mm/sec (max.) |
Optional Components | |
---|---|
Status Indicator | - |
WiFi | USB dongle (cannot coexist with 4G/LTE) |
Scanner | 2D barcode scanner |
EMV Payment Device Bracket Support* | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
Fingerprint Sensor | Optical type |
NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
4G / LTE Communication | Support selected bands & countries with full SIM slot (mini-PCIe module) by request (cannot coexist with WiFi) |
PowerGuard | - |
Optional Items for Pedestal PT-200BC | - |
Optional Item for Pedestal PT-300 | - |
Default Items for Pedestal PT-500 | - |
Note | Google Play services is not supported by this device. |
** The product information and specifications are subject to change without prior notice.